<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>efSmart Creative &#187; Blog</title>
	<atom:link href="http://efsmart.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://efsmart.com</link>
	<description>Creative services for marketing, advertising, web design, publications and identities</description>
	<lastBuildDate>Fri, 18 May 2012 21:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Make your razors last longer with this simple tip</title>
		<link>http://efsmart.com/make-your-razors-last-longer-with-this-simple-tip/</link>
		<comments>http://efsmart.com/make-your-razors-last-longer-with-this-simple-tip/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:13:02 +0000</pubDate>
		<dc:creator>efSteve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://efsmart.com/?p=898</guid>
		<description><![CDATA[Here's an easy tip to make your razor blades last twice as long as they do now.<p><a href="http://efsmart.com/make-your-razors-last-longer-with-this-simple-tip/">[Read More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Multi-layered razors have a terrible inclination to get dull and rusty very quickly.</p>
<p>After you&#8217;ve shaved and rinsed your razor, tap the razor head rapidly on the side of your sink or on the wall of your shower to remove the last remnants of cream, hairs, and especially water from between blades.</p>
<p>I&#8217;m getting twice the life out of my blades.</p>
]]></content:encoded>
			<wfw:commentRss>http://efsmart.com/make-your-razors-last-longer-with-this-simple-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve participates in a &#8216;Marketing Marathon&#8217;</title>
		<link>http://efsmart.com/steve-participates-in-a-marketing-marathon/</link>
		<comments>http://efsmart.com/steve-participates-in-a-marketing-marathon/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:04:48 +0000</pubDate>
		<dc:creator>efSteve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Tom Trush]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://efsmart.com/?p=831</guid>
		<description><![CDATA[Tom Trush, a direct response writer from Arizona, quizzes Steve on camera about working with clients, design, what makes him tick creatively, and how to handle figuring out what the client is looking for.<p><a href="http://efsmart.com/steve-participates-in-a-marketing-marathon/">[Read More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Click to watch the video interview with Tom Trush and I: <a title="Tom Trush's Marketing Marathon" href="http://www.spreecast.com/events/stephenhall" target="_blank">http://www.spreecast.com/events/stephenhall</a></p>
<p>Tom Trush of Phoenix is a talented direct response writer with a distinct and matter-of-fact point of view. Check out his site at <a href="http://www.writewaysolutions.com/">www.writewaysolutions.com</a>.</p>
<p>He&#8217;s just published <em>The &#8220;You&#8221; Effect</em> and developed a marketing marathon to promote his book.</p>
<p>A good reason to get to know Tom is his relentless use of social media for client development. He is far more patient than I am.</p>
<p>In this interview we talk about creativity, designing, the importance of knowing your client&#8217;s objectives, keeping things simple, and trusting your copywriter and art director to make your marketing work.</p>
<p>It&#8217;s 40 minutes.</p>
<p><em>The &#8220;You&#8221; Effect</em> can be ordered as an ebook or in-print at Amazon. <a title="Order &quot;The &quot;You&quot; Effect&quot;" href="http://amzn.to/KQAkvt">Click here to order</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://efsmart.com/steve-participates-in-a-marketing-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space shuttle fuel tanks lie in a field near the Space Center</title>
		<link>http://efsmart.com/space-shuttle-fuel-tanks-lie-in-a-field-near-the-space-center/</link>
		<comments>http://efsmart.com/space-shuttle-fuel-tanks-lie-in-a-field-near-the-space-center/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:04:54 +0000</pubDate>
		<dc:creator>efSteve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tanks]]></category>

		<guid isPermaLink="false">http://efsmart.com/?p=826</guid>
		<description><![CDATA[Imagine the surprise and delight of driving down Space Commerce Way near the Kennedy Space Center and catching a cool glimpse of retired Shuttle fuel tanks in a field.<p><a href="http://efsmart.com/space-shuttle-fuel-tanks-lie-in-a-field-near-the-space-center/">[Read More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>A Space Shuttle external tank and twin solid rocket boosters, remnants of our now defunct U.S. manned space program, lie behind a locked gate on the southern end of Space Commerce Way below the Kennedy Space Center Visitor Complex.</p>
<p>Here&#8217;s a brief article about how these tanks ended up in this field, as blogged Stephen C. Smith&#8217;s &#8216;Space KSC&#8217; blog &#8216;<a href="http://bit.ly/Jbw3lV" target="_blank">Shuttle stacked</a>&#8216;.</p>
<p>I never spend much time contemplating where all this old space stuff goes, and it was a nice surprise to see these tanks up close. Years ago &#8212; when I first moved to the area &#8212; I had a client meeting with a fellow out at <a href="http://www.portcanaveral.com/" target="_blank">Port Canaveral</a> who had purchased [very cheaply as I recall] a discarded satellite protective cone. These are the containers that the manufacturers use to gently ship finished satellites prior to launch. This thing was huge. Beautifully made of high quality finished steel and foam, he had cut it in half the long way and converted it into big garages for a couple of his trucks. A very creative down-to-earth use for something very cool.</p>
<p>At about the same time there was a <a title="Charlie Bell's scrap yard" href="http://bit.ly/JbyR2m" target="_blank">scrap yard owned by Charlie Bell</a> just south of the entrance to the Space Center on SR 3 that was home to radar domes, old NASA equipment, and even what appeared to be sections &#8212; including the nose  &#8211; of the original <a href="http://www.vectorsite.net/avsst.html" target="_blank">Boeing 2707-300</a> prototype. There were two reassembled Atlas rockets and engines as well as parts from the Saturn, Apollo and Mercury during NASA&#8217;s early days. All this gear was auctioned off after Charlie&#8217;s death in 2000.</p>
<p>It bothers me to see iconic things like Shuttle fuel tanks and SST prototypes sitting in empty fields. I suppose they should have a more elegant after life.</p>
]]></content:encoded>
			<wfw:commentRss>http://efsmart.com/space-shuttle-fuel-tanks-lie-in-a-field-near-the-space-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now THIS is very cool!</title>
		<link>http://efsmart.com/now-this-is-very-cool/</link>
		<comments>http://efsmart.com/now-this-is-very-cool/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:43:32 +0000</pubDate>
		<dc:creator>efSteve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[i-REAL]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://efsmart.com/?p=820</guid>
		<description><![CDATA[Per Wikipedia: The i-REAL is a &#8216;Personal Mobility Concept&#8217; made by automotive giant Toyota is a 3-wheeled electrically powered one-passenger vehicle, running on lithium-ion batteries. In Low-Speed Mode, the vehicle is upright, and moves around at &#8216;walking pace&#8217; at similar eyesight height to pedestrians. In High-Speed Mode, the Toyota extends in length by leaning back and [...]<p><a href="http://efsmart.com/now-this-is-very-cool/">[Read More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Per Wikipedia: The i-REAL is a &#8216;Personal Mobility Concept&#8217; made by automotive giant Toyota is a 3-wheeled electrically powered one-passenger vehicle, running on lithium-ion batteries.</p>
<p>In Low-Speed Mode, the vehicle is upright, and moves around at &#8216;walking pace&#8217; at similar eyesight height to pedestrians. In High-Speed Mode, the Toyota extends in length by leaning back and extending the single rear wheel to improve aerodynamics and stability, thus being able to achieve a speed of 18.6 mph, or 30 km/h. It leans into corners, like other tall, one-man vehicles such as the Segway, to prevent it from tipping over.</p>
<p>There are two joysticks, one for each hand. Either joystick controls the i-Real, so left- and right-handed people will be equally at home. You push the joystick forwards to go forwards, left to go left, right to go right and pull back to stop. Perimeter-monitoring sensors detect when a collision with a person or object is imminent and alerts the driver by emitting a noise and vibrating. At the same time, it alerts people around it of its movements through use of light and sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://efsmart.com/now-this-is-very-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author accused of bordering on being cranky old man</title>
		<link>http://efsmart.com/author-accused-of-bordering-on-being-cranky-old-man/</link>
		<comments>http://efsmart.com/author-accused-of-bordering-on-being-cranky-old-man/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:24:49 +0000</pubDate>
		<dc:creator>efSteve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[oversized files]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://efsmart.com/?p=810</guid>
		<description><![CDATA[I am on the verge of being a cranky old man &#8212; at least where Internet speeds are concerned. The original posting below resulted in an accusation of impending &#8216;COMS&#8217;, or commonly referred to as Cranky Old Man Syndrome. A friend suggested that I have a &#8216;depression&#8217; mentality where Internet speeds are concerned; that much [...]<p><a href="http://efsmart.com/author-accused-of-bordering-on-being-cranky-old-man/">[Read More]</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;"><em>I am on the verge of being a cranky old man &#8212; at least where Internet speeds are concerned. The original posting below resulted in an accusation of impending &#8216;COMS&#8217;, or commonly referred to as Cranky Old Man Syndrome. A friend suggested that I have a &#8216;depression&#8217; mentality where Internet speeds are concerned; that much like my grandparents who lived through the depression <em>viewed money as a scarce resource</em>, I view Internet speeds as though it was the mid-eighties. Read and decide for yourself.</em></span></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Like most of us, I have a nice collection of friends that send me interesting emails. What started as sending off-color jokes a decade ago has morphed into sending really big video files. Now &#8212; just to set the record straight &#8212; I have no problem receiving interesting off-color videos. Many of them are entertaining.</p>
<p>What I&#8217;d like to suggest is that we all start sending links to files rather than the files themselves. I know I&#8217;m sounding cranky, but I come at this Internet thing as someone who thinks a 6 megabyte files is huge. My kids don&#8217;t think so of course, they think 5 or 6 megabytes is nothing. A few years ago my brother sent me a picture of his new house that was [in my mind anyway] a whopping 7 megabytes [easily reduced to 200 kb with a reduction of size -- and the house was just as beautiful].</p>
<p>I can still remember dial up modems, 9600 bit download speeds, and a $283 bill on month from CompuServe for what amounted to what we can do in a fraction of a second today.</p>
<p>Almost all the videos I get are available as links from YouTube. Do a search of the video name and you&#8217;ll generally find the source file. I also suspect that clicking a link allows the host to figure out that you&#8217;re on a desktop or a smart phone and automatically pick the best size for whatever you&#8217;re viewing the video on.</p>
<p>Since I&#8217;m in beef mode today, Acrobat and PowerPoint files are another irritant. Most of these come from businesses trying to sell me something or friends that have just returned from a trip and they want me to watch a presentation with music and animation. Once again, I&#8217;m appreciative of their efforts, but a 15 megabyte file is torture, and only serves to make me on guard for future files from said businesses and friends.</p>
<p>&#8220;Did you see the presentation about my &lt;select topic&gt;? Wasn&#8217;t it great. I just loved the &lt;select noun&gt;!&#8221;</p>
<p>My universal reply is, &#8220;Yes, it was great!&#8221;</p>
<p>&#8220;Didn&#8217;t you like the video of the &lt;select topic&gt;? I almost got knocked over by a &lt;select noun&gt; catching that with my &lt;select device&gt;!&#8221;</p>
<p>&#8220;You&#8217;re lucky you&#8217;re still alive! That must have been dangerous as &lt;select purgatory location&gt;.&#8221;</p>
<p>&#8220;And I did the entire presentation myself. &lt;select software&gt; is SO easy to use!&#8221;</p>
<p>&#8220;Makes you wonder how guys like me still make a living doesn&#8217;t it?&#8221;</p>
<p>&#8220;Sure does. My son &lt;select proper male noun&gt; did most of the work. Can you hire him for the summer?&#8221;</p>
<p>In all fairness, the world is passing me by on the file size thing. My neighbor and friend &#8212; an accomplished videographer and producer with crazy fast download speeds &#8212; thinks nothing of sending me a 250 megabyte file of something he thinks I need to see.</p>
<p>He says, &#8220;Steve, d&#8217;you look at that high def file I sent you?&#8221;</p>
<p>&#8220;No, &lt;name redacted &gt;, I&#8217;m still downloading it. Maybe tomorrow.&#8221;</p>
<p>&#8220;My download speed is lightening fast. You need to upgrade your service to &lt;vendor name redacted&gt;. Didn&#8217;t we talk about that? You&#8217;re embarrassing yourself.&#8221;</p>
<p>I joked, &#8220;Yes, last time you called, I sent my modem out of repair. It&#8217;s a little zippier now&#8230;14400 I think.&#8221;</p>
<p>&#8220;Man, you are hopeless. Can I send it to you some other way? You should see this video.&#8221;</p>
<p>&#8220;Put it on a Zip drive and drop it in the mail.&#8221;</p>
<p>&#8220;Zip drive? Steve, really? Nobody uses Zip drives anymore&#8230;and actually, nobody uses the mail anymore either.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://efsmart.com/author-accused-of-bordering-on-being-cranky-old-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On turning 60</title>
		<link>http://efsmart.com/on-turning-60/</link>
		<comments>http://efsmart.com/on-turning-60/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:23:46 +0000</pubDate>
		<dc:creator>efSteve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://efsmart.com/?p=804</guid>
		<description><![CDATA[I watched a story on TV yesterday about an &#8216;elderly&#8217; 72 year old woman running her car into a local store, and my first thought was, &#8220;hmmm&#8230;should she be driving?&#8221; Then I think to myself, &#8220;Crap, I&#8217;m almost 60 and 72 is only a dozen years away.&#8221; I saw a piece on the Drudge Report [...]<p><a href="http://efsmart.com/on-turning-60/">[Read More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>I watched a story on TV yesterday about an &#8216;elderly&#8217; 72 year old woman running her car into a local store, and my first thought was, &#8220;hmmm&#8230;should she be driving?&#8221;</p>
<p>Then I think to myself, &#8220;Crap, I&#8217;m almost 60 and 72 is only a dozen years away.&#8221;</p>
<p>I saw a piece on the <a href="http://www.drudgereport.com" target="_blank">Drudge Report</a> about an 83 year old woman who is apparently a supermodel. She looks 83. This isn&#8217;t a bad thing of course, but she&#8217;s 23 years older than I am. Here&#8217;s how my mind works: 23 years ago I was 37. She was 60. 60 seemed real old when I was 37. Now I have friends in their 80&#8242;s and they don&#8217;t seem all that old anymore. Men seem to age quite a bit in their 80&#8242;s &#8212; many pass away &#8212; and it doesn&#8217;t seem that far away in the future. The tricks your mind plays on you.</p>
<p>August 18th this year is my 60th birthday. I looked forward to my 30th, thought my 40th was ok, spent a year fretting about turning 50 and now am facing 60. I feel no older than I did when I was 35. My joints are fine. I&#8217;m a little slower with some things and often not as mentally quick, but in general feel fine. My creative work is better than it&#8217;s ever been.</p>
<p>So what&#8217;s the problem, you ask? The darn problem is that this is all happening so fast. And I know that 70 and 80 will be even faster.</p>
<p>&#8216;Turning 60&#8243; will be my ongoing conversation about turning 60. How is my head doing? What about my creative work? What about my physical state? Hopefully I can explore these in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://efsmart.com/on-turning-60/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Golf as a creative metaphor for life&#8217;s ups and downs</title>
		<link>http://efsmart.com/golf-as-a-creative-metaphor-for-lifes-ups-and-downs/</link>
		<comments>http://efsmart.com/golf-as-a-creative-metaphor-for-lifes-ups-and-downs/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:03:24 +0000</pubDate>
		<dc:creator>efSteve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://efsmart.com/?p=797</guid>
		<description><![CDATA[I played golf on Sunday afternoon with a group of friends that I play with frequently. Three of us have been playing individually for many years [I've been playing since I was 5] and we shoot in the mid-to-high eighties with forays into the 90&#8242;s on bad days. Our friend Jay is a relative newbie [...]<p><a href="http://efsmart.com/golf-as-a-creative-metaphor-for-lifes-ups-and-downs/">[Read More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>I played golf on Sunday afternoon with a group of friends that I play with frequently. Three of us have been playing individually for many years [I've been playing since I was 5] and we shoot in the mid-to-high eighties with forays into the 90&#8242;s on bad days. Our friend Jay is a relative newbie of a couple of years with a club in his hand and shoots in the mid to high 90&#8242;s, yet is improving at an alarming clip. His putting is excellent, which is half the game.</p>
<p>If you have ever played golf, or listened to someone who regales others with a recent game, you know that golf is an unpredictably maddening sport with moments of glory and many more moments of deep despair and disgust (I should add that I watch golf on TV and the big money pros will occasionally make the same mind numbing stupid shots that I make &#8212; they do it far less often of course).</p>
<p>My round of golf today [what 'round' has to do with anything in golf other than the ball and cup we aim at is beyond me] started badly: I started driving my ball to the left; losing balls and taking crazy penalties. On the second hole I drove my first ball deep into the brush, took the penalty, and proceeded to hit a second ball deeply in the brush again. I was taking my 5th shot by the time I was setting up for what should have been my second. I did this on three holes in a row, devastating our first 5 &#8216;skins&#8217;, leading us to be 5 points down after 5 holes.</p>
<p>Golf is a head game. To shake off a demon like repeatedly hitting balls in the brush takes some golfing experience and patience. The other players, even if they aren&#8217;t on your team [and are making a killing because of your errors], all feel your pain and offer encouragement. Your partner of course is wondering what the hell is going on with your game.</p>
<p>By the 6th hole I started reconnecting with the ball again. We lost the hole, but only by a stroke. We won the 7th, 8th and 9th, pulling within 2 points. We started the back nine [we play a total of 18 holes] with consecutive loses falling to -4, tied 12th, won the 13th [which, in skins, gave us a point for the hole just won and the hole we tied] and then finished the round +4, which means we won a bunch of holes in a blazing finish.</p>
<p>The reason life is long and golf is 18 holes is simply that in life and in golf we need time to work out the bugs, failings and glitches. We need time to make our mistakes, pick ourselves and dust ourselves off for the next day. If golf were 12 holes and life were 24 years we would barely scrape the surface of what it&#8217;s like to be human or play golf.</p>
<p>Sometimes life is <span style="text-decoration: underline;">so</span> hard and a golf game is <span style="text-decoration: underline;">so</span> horribly bad for the full 18 holes that we wonder if it&#8217;s worth coming back to take another swing at both. Golf, of course, is one of life&#8217;s sideshows and hardly an equal. You can leave golf for a few weeks but you can&#8217;t just leave life. Yet after a few weeks without golf you&#8217;ll inevitably get a call from a friend looking for a fresh round and you&#8217;ll agree to play again. You&#8217;ll stand up at the first tee with your driver, ball and tee and look out over the first hole with a hopeful feeling that today will be somehow different. Maybe you yank the first shot, but maybe you hit a decent 2nd shot and drop a nice putt. Each hole becomes a new start. Some holes are better than others and maybe you&#8217;ll get a grip on a small swing tweak that fixes your slice or hook. At the end of the round you&#8217;re talking about the next round. You are back in the game again. Maybe you won a few dollars.</p>
<p>You just can&#8217;t count yourself out.</p>
]]></content:encoded>
			<wfw:commentRss>http://efsmart.com/golf-as-a-creative-metaphor-for-lifes-ups-and-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restroom vs bathroom vs mens room vs womens room vs toilet</title>
		<link>http://efsmart.com/restroom-vs-bathroom-vs-mens-room-vs-womens-room-vs-toilet/</link>
		<comments>http://efsmart.com/restroom-vs-bathroom-vs-mens-room-vs-womens-room-vs-toilet/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:41:54 +0000</pubDate>
		<dc:creator>efSteve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Restroom vs bathroom vs men's room vs toilet]]></category>

		<guid isPermaLink="false">http://efsmart.com/?p=785</guid>
		<description><![CDATA[There is something to be said for the correct use of language and words, and none are as important as how we refer to the room in which a commode is located. For example, I don&#8217;t us the commode room for resting or napping. So &#8216;rest room&#8217; doesn&#8217;t seem accurate. I do use this time for [...]<p><a href="http://efsmart.com/restroom-vs-bathroom-vs-mens-room-vs-womens-room-vs-toilet/">[Read More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>There is something to be said for the correct use of language and words, and none are as important as how we refer to the room in which a commode is located.</p>
<p>For example, I don&#8217;t us the commode room for resting or napping. So &#8216;rest room&#8217; doesn&#8217;t seem accurate. I do use this time for checking email or reading a quick magazine article, but I don&#8217;t think resting applies.</p>
<p>I also don&#8217;t use the commode room for bathing, especially when I&#8217;m in a public place. So &#8216;bathroom&#8217; doesn&#8217;t seem to apply either.</p>
<p>Men&#8217;s room and women&#8217;s room &#8212; while accurate in the sense that they are rooms reserved by gender &#8212; don&#8217;t explain the fullness of use a commode room brings.</p>
<p>Although I&#8217;ve frequently used the word &#8216;commode&#8217; here, I am not a big fan of this term of art either. The word commode comes from the French word for &#8220;convenient&#8221; or &#8220;suitable&#8221;, and has nothing to do with a toilet. The term &#8220;commode&#8221; is a rurally used 20th century synonym for a toilet in the States, and it isn&#8217;t used often nowadays.</p>
<p><strong>My favorite is &#8216;toilet&#8217;.</strong></p>
<p>It can be described accurately as a &#8216;Men&#8217;s toilet&#8217; or a &#8216;Woman&#8217;s toilet&#8217;. You could broaden the use of the room by adding couches and then call the room a &#8216;Women&#8217;s toilet and rest room&#8217;. You could add a bathtub and call it a &#8216;Men&#8217;s toilet and bathing room&#8217;, which would be clearly understood &#8212; as an area with toilets and a place to take a relaxing bath. You could also go to lifestyle extreme and create a room that features toilets, couches and bathtubs; finding the need for a &#8216;Men&#8217;s toilet, rest area, and bathing room&#8217;. It sounds almost 1st century Roman. Sign makers would be fans of this, in addition to couch, tub and toilet makers.</p>
<p>My request is simply for you to join my band wagon and begin referring to places with toilets as what they really are: &#8216;Men&#8217;s Toilet&#8217; and &#8216;Women&#8217;s Toilet&#8217;, freeing us from the tyranny of misunderstanding that arises from words that don&#8217;t truly describe what is really happening behind those hallowed doors.</p>
]]></content:encoded>
			<wfw:commentRss>http://efsmart.com/restroom-vs-bathroom-vs-mens-room-vs-womens-room-vs-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wonder of GPS</title>
		<link>http://efsmart.com/the-wonder-of-gps/</link>
		<comments>http://efsmart.com/the-wonder-of-gps/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:41:01 +0000</pubDate>
		<dc:creator>efSteve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://efsmart.com/?p=776</guid>
		<description><![CDATA[I continue to be amazed at the flexibility and usefulness of the GPS in all its forms and functions. Mapping addresses on my phone Eyeing a home or business from different angles Following directions on my android phone Using a Garmin GPS unit on a recent trip from Central Florida to Cape Cod Google&#8217;s self-navigating [...]<p><a href="http://efsmart.com/the-wonder-of-gps/">[Read More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>I continue to be amazed at the flexibility and usefulness of the GPS in all its forms and functions.</p>
<ul>
<li>Mapping addresses on my phone</li>
<li>Eyeing a home or business from different angles</li>
<li>Following directions on my android phone</li>
<li>Using a Garmin GPS unit on a recent trip from Central Florida to Cape Cod</li>
<li>Google&#8217;s self-navigating cars</li>
</ul>
<div>
<p>And, for the most part, it&#8217;s all free. Mapping businesses and homes from a smart phone is now as common as making a call. There&#8217;s no excuse to be late for a meeting or meal. The astonishing accuracy of global positioning software and directions has become so ingrained in our travel planning that it&#8217;s hard to imagine making trip plans without saving a series of Google point-to-point maps to my Google cloud account.</p>
<p>What&#8217;s next with mapping? More 3-D? More businesses popping up on the screen which would have been useful during our recent long-distance trip. A real-time hotel rate pop-up and the ability to book the room with a click would have been helpful too.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://efsmart.com/the-wonder-of-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The promise of video meetings never seems to arrive</title>
		<link>http://efsmart.com/the-promise-of-video-meetings-never-seems-to-arrive/</link>
		<comments>http://efsmart.com/the-promise-of-video-meetings-never-seems-to-arrive/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:40:11 +0000</pubDate>
		<dc:creator>efSteve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://efsmart.com/?p=770</guid>
		<description><![CDATA[What is it with video meetings? Grandparents do it. Kids do it. Families in the military do it. I do it with my assistant when she&#8217;s out of town. But why don&#8217;t business people do it? It&#8217;s not even hard anymore. You click an icon, then click a name and it rings on the other [...]<p><a href="http://efsmart.com/the-promise-of-video-meetings-never-seems-to-arrive/">[Read More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>What is it with video meetings?</p>
<p>Grandparents do it. Kids do it. Families in the military do it. I do it with my assistant when she&#8217;s out of town. But why don&#8217;t business people do it?</p>
<p>It&#8217;s not even hard anymore. You click an icon, then click a name and it rings on the other end. Your picture comes up and a few seconds later their picture comes up. Bang! You&#8217;re up and running.</p>
<p>Granted, some meetings can get a little weird. The video is pixelated. Maybe the sound is a little choppy. But most problems come from poor lighting on the other end. There&#8217;s so little investment in technology besides a camera and free software that it&#8217;s hard to stay mad at a conference ending oddly.</p>
<p>I do business all over the eastern U.S. and <span style="text-decoration: underline;">rarely</span> can I coerce a client into a video meeting. It&#8217;s not even a novelty anymore. Almost all machines come with a camera and the software &#8212; mostly Skype for me &#8212; takes a minute or two to download.</p>
<p>Why do I like video meetings? Because I can watch how body language works with the spoken word. I can see the client&#8217;s reaction to new creative. I can drill down on a problem with almost no distraction.</p>
<p>Try it again if you haven&#8217;t done it in a few years. Call me on Skype at efsmart-creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://efsmart.com/the-promise-of-video-meetings-never-seems-to-arrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American efficiency prevails at the local Toys R Us</title>
		<link>http://efsmart.com/american-efficiency-prevails-at-the-local-toys-r-us/</link>
		<comments>http://efsmart.com/american-efficiency-prevails-at-the-local-toys-r-us/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:12:58 +0000</pubDate>
		<dc:creator>efSteve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Merritt Island]]></category>
		<category><![CDATA[Toys R Us]]></category>

		<guid isPermaLink="false">http://efsmart.com/?p=763</guid>
		<description><![CDATA[Toys R Us announced on January 10, 2012 that its Merritt Island, FL location was closing. Within days a store liquidation company started the discount countdown [50%!, 60!, 70%! off] and the store was officially closed by February 20th. Within in 24 hours all the racks and store ID had been removed; the ceiling tiles stacked [...]<p><a href="http://efsmart.com/american-efficiency-prevails-at-the-local-toys-r-us/">[Read More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Toys R Us announced on January 10, 2012 that its Merritt Island, FL location was closing. Within days a store liquidation company started the discount countdown [50%!, 60!, 70%! off] and the store was officially closed by February 20th.</p>
<p>Within in 24 hours all the racks and store ID had been removed; the ceiling tiles stacked in piles; and counters were removed. Within 48 hours there was nothing left &#8212; not even a sign or door decal &#8212; to indicate that Toys R Us had occupied the space for 15 years.</p>
